Hit enter to search or ESC to close

| Built: | 2015 |
| IMO: | 9670119 |
| DWT: | 25,044 |
| GWT: | 24,528 |
| LOA: | 184.94 m |
| Breadth | 30 m |
| Depth: | 16.5m |
| Draft max: | 9.5 |
| TEU Capacity: | 2,200 |
| Reefer Capacity: | 490 |
| Speed: | 19.5 Knots |
| Cranes: | 3SWL x 45T |

| Built: | 2009 |
| IMO: | 9419668 |
| DWT: | 34,566.9 |
| GWT: | 27,051 |
| LOA: | 210.0m |
| Breadth | 30.1m |
| Depth: | 16.7m |
| Draft max: | 11.518 |
| TEU Capacity: | 2,664 |
| Reefer Capacity: | 400 |
| Speed: | 21.0 Knots |
| Cranes: | 4 x 40T |

|
Built: |
2001 |
|
IMO: |
9230787 |
|
DWT: |
23,015 |
|
GWT: |
16,803 |
|
LOA: |
184.10m |
|
Breadth: |
25.30m |
|
Depth: |
13.50m |
|
Draft max: |
9.905 |
|
TEU Capacity: |
1708 |
|
Reefer Capacity: |
250 |
|
Speed: |
19.94 Knots |
|
Cranes: |
3 x 40T |

| Built: | 2010 |
| IMO: | 9463542 |
| DWT: | 12,927 |
| GWT: | 9,530 |
| LOA: | 138.1m |
| Breadth: | 21m |
| Depth: | 11m |
| Draft max: | 8.056 |
| TEU Capacity | 771 |
| Reefer Capacity: | 47 |
| Speed: | 15.0 Knots |
| Cranes: | 2 x 80T |

|
Built: |
2009 |
|
IMO: |
9354533 |
|
DWT: |
22,708 |
|
GWT: |
16,803 |
|
LOA: |
184.1m |
|
Breadth: |
25.3m |
|
Depth: |
13.5m |
|
Draft max: |
9.889 |
|
TEU Capacity: |
1,730 |
|
Reefer Capacity: |
200 |
|
Speed (knots): |
19.00 |
|
Cranes: |
3 x 45t |

| Built: | 2010 |
| IMO: | 9410301 |
| DWT: | 22,314 |
| GWT: | 18,123 |
| LOA: | 175.1m |
| Breadth | 27.9m |
| Depth: | 13.8m |
| Draft max: | 9.911 |
| TEU Capacity: | 1,713 |
| Reefer Capacity: | 377 |
| Speed: | 20 Knots |
| Cranes: | 2 x 40T |
|
Built: |
2003 |
|
IMO: |
9264207 |
|
DWT: |
5945.29 |
|
LOA: |
109.4m |
|
Breadth: |
18.2m |
|
Depth: |
8.4m |
|
Draft max: |
6.7 |
|
TEU Capacity: |
511 |
|
Reefer Capacity: |
60 |
|
Speed: |
15 Knots |
|
Cargo Gear: |
2 x 45T |

| Built: | 2023 |
| IMO: | 9906726 |
| DWT: | 2,335 |
| GWT: | 1,850 |
| LOA: | 79.60m |
| Breadth | 16.80m |
| Depth: | 4.90m |
| Draft max: | 3.60m |
| TEU Capacity: | 144 |
| Reefer Capacity: | 5 |
| Speed: | 10.50 Knots |
| Cranes: | 2 x Hiabs |

| Built: | 2016 |
| IMO: | 9675822 |
| DWT: | 13,063.6 |
| GWT: | 9,932 |
| LOA: | 147.9m |
| Breadth | 23.25m |
| Depth: | 11.5m |
| Draft max: | 8.50 |
| TEU Capacity: | 1,103 |
| Reefer Capacity: | 220 |
| Speed: | 15.2 Knots |
| Cranes: | 2 x 40T |

| Built: | 2015 |
| IMO: | 9675808 |
| DWT: | 13,054 |
| GWT: | 9,932 |
| LOA: | 147.9m |
| Breadth | 23.25m |
| Depth: | 11.5m |
| Draft max: | 8.50 |
| TEU Capacity: | 1,103 |
| Reefer Capacity: | 220 |
| Speed: | 15.2 Knots |
| Cranes: | 2 x 40T |

|
Built: |
2018 |
|
IMO: |
9821457 |
|
DWT: |
9844.76 |
|
GWT: |
8261 |
|
LOA: |
110.026m |
|
Breadth: |
22.308m |
|
Depth: |
10.8m |
|
TEU Capacity: |
614 |
|
Reefer Capacity: |
78 |
|
Speed: |
14.5 Knots |
|
Cranes: |
2 x 45T |