Hit enter to search or ESC to close
Please find below the up-to-date import container hire free period and daily rates for the South Pacific Islands, New Zealand, and Australia. In effect since 1-April-2023.
 



UNITED STATES EQUIPMENT DETENTION CHARGES
| Days | Currency | 20’ Dry & Specials | 40’ Dry & Specials | 
| 1-4 (Business Days) | - | No Charge | No Charge | 
| 5-9 (Business Days) | USD | $150 | $150 | 
| 10+ (Business Days) | USD | $200 | $200 | 
| Days | Currency | 20’ Reefer | 40’ Reefer | 
| 1-4 (Business Days) | - | No Charge | No Charge | 
| 5-9 (Business Days) | USD | $350 | $350 | 
| 10+ (Business Days) | USD | $460 | $460 | 
Note: Free-time is listed in Business Days. Once on detention, charges are billed per Business Day.